Updated 05.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at Spincity99 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 03:00 | Ipswich Town – Liverpool | Premier League | 15% | 19% | 66% | Liverpool |
| 19:30 | Newcastle United – Bournemouth | Premier League | 45% | 26% | 30% | Newcastle United |
| 22:00 | Brentford – Sunderland | Premier League | 58% | 24% | 18% | Brentford |
| 22:00 | Brighton and Hove Albion – Leeds United | Premier League | 49% | 27% | 24% | Brighton and Hove Albion |
| 22:00 | Manchester City – Coventry City | Premier League | 82% | 12% | 7% | Manchester City |
| 22:00 | Fulham – Crystal Palace | Premier League | 41% | 28% | 30% | Fulham |
| 22:00 | Nottingham Forest – Tottenham Hotspur | Premier League | 39% | 28% | 33% | Nottingham Forest |
| 03:00 | Real Betis – Real Madrid | LaLiga | 14% | 19% | 67% | Real Madrid |
| 22:15 | Athletic Bilbao – Atlético Madrid | LaLiga | 31% | 28% | 41% | Atlético Madrid |
| 02:45 | Genoa – Como | Serie A | 19% | 28% | 53% | Como |
| 21:00 | Fiorentina – Torino | Serie A | 50% | 29% | 21% | Fiorentina |
| 02:30 | VfB Stuttgart – 1. FC Köln | Bundesliga | 64% | 19% | 17% | VfB Stuttgart |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.